Description
Nightforce SHV 4-14×56 – .25MOA – Non Illuminated – MOAR (C520)
| Magnification Range | 4-14x |
|---|---|
| Focal Plane | Second Focal Plane (F2/SFP) |
| Body Tube Diameter | 30mm |
| Overall Length | 14.8 in/376 mm |
| Mounting Length | 5.8 in/147 mm |
| Weight | 26.9 oz/763 g (non-illum) 28.5 oz/808 g (illum) |
| Click Value | .250 MOA |
| Internal Adjustment Range | E: 90 MOA W: 70 MOA |
| Parallax Adjustment | 25 yd–∞ |
| Eye Relief | 3.6 in/92 mm |
| Field of View @ 100 yd or m | 4x: 24.9 ft/8.3 m 14x: 7.3 ft/2.2 m |
| Exit Pupil | 4x: 12.0 mm 14x: 3.6 mm |
| Illumination | Analog (Optional) |
| Elevation Feature | Capped, finger-adjustable |
| Power Throw Lever | Accessory |






